Hail storm · Dallas–Fort Worth · confirmed
Dallas–Fort Worth hail storm, May 27, 2024
Yes. Hail was confirmed in Dallas–Fort Worth on May 27, 2024 between 3:19 PM and 7:18 PM local time: 111 reports, the largest 3.25" (teacup size) near Dalworthington, 1.6 miles from Arlington.
- 3.25"
- largest · teacup
- 111
- reports
- 83
- reports 1.00" or larger
- 15
- cities hit
City by city
Where the hail fell on May 27, 2024
Reports within 10 miles of each city center. A report between two cities counts for both here and once in the list below.
| City | Reports | Largest | Local time |
|---|---|---|---|
| Arlington | 43 | 3.25"teacup | 6:06 PM – 7:18 PM |
| Grand Prairie | 36 | 3.25"teacup | 3:23 PM – 7:18 PM |
| Mansfield | 24 | 3.25"teacup | 6:35 PM – 7:18 PM |
| Southlake | 63 | 2.75"baseball | 5:12 PM – 6:27 PM |
| Keller | 59 | 2.75"baseball | 5:22 PM – 6:27 PM |
| Irving | 19 | 2.75"baseball | 3:23 PM – 6:33 PM |
| Flower Mound | 29 | 2.00"hen egg | 5:12 PM – 6:17 PM |
| Dallas | 8 | 1.75"golf ball | 3:19 PM – 4:02 PM |
| Lewisville | 4 | 1.75"golf ball | 5:12 PM – 6:11 PM |
| Plano | 6 | 1.25"half dollar | 3:42 PM – 3:56 PM |
| Garland | 6 | 1.25"half dollar | 3:42 PM – 3:56 PM |
| Richardson | 6 | 1.25"half dollar | 3:42 PM – 3:56 PM |
| Fort Worth | 3 | 1.25"half dollar | 6:03 PM – 6:23 PM |
| Denton | 1 | 0.75"penny | 5:32 PM |
| Carrollton | 1 | 0.75"penny | 3:45 PM |
Every report
111 hail reports, in order
| Local time | Hail size | Reported at | Nearest city |
|---|---|---|---|
| 3:19 PM | 0.75"penny | Highland Park | Dallas · 1.4 mi |
| 3:23 PM | 1.75"golf ball | Eagle Ford | Dallas · 4.9 mi |
| 3:23 PM | 1.00"quarter | Arcadia Park | Irving · 7.3 mi |
| 3:30 PM | 1.00"quarter | Eagle Ford | Dallas · 6.2 mi |
| 3:37 PM | 1.00"quarter | Cockrell Hill | Dallas · 7 mi |
| 3:38 PM | 0.75"penny | Oak Cliff | Dallas · 6.5 mi |
| 3:42 PM | 0.75"penny | Richardson | Richardson · 2.7 mi |
| 3:44 PM | 1.00"quarter | Richardson | Richardson · 2.7 mi |
| 3:45 PM | 0.75"penny | Richardson | Richardson · 1.9 mi |
| 3:46 PM | 1.00"quarter | Richardson | Richardson · 2.7 mi |
| 3:47 PM | 1.75"golf ball | Cockrell Hill | Dallas · 7 mi |
| 3:54 PM | 1.00"quarter | Richardson | Richardson · 1.9 mi |
| 3:56 PM | 1.25"half dollar | Richardson | Richardson · 1.9 mi |
| 4:02 PM | 1.25"half dollar | Oak Cliff | Dallas · 6.3 mi |
| 5:12 PM | 1.25"half dollar | Bartonville | Flower Mound · 1.8 mi |
| 5:22 PM | 0.75"penny | Roanoke Vly Arpt | Keller · 6.6 mi |
| 5:24 PM | 1.00"quarter | Roanoke | Southlake · 4.3 mi |
| 5:24 PM | 0.75"penny | Roanoke | Southlake · 5.2 mi |
| 5:25 PM | 1.50"ping-pong ball | Roanoke Vly Arpt | Keller · 6.6 mi |
| 5:26 PM | 1.00"quarter | Roanoke | Southlake · 4.7 mi |
| 5:27 PM | 2.00"hen egg | Roanoke Vly Arpt | Keller · 6 mi |
| 5:29 PM | 1.50"ping-pong ball | Roanoke | Keller · 4.6 mi |
| 5:30 PM | 1.75"golf ball | Bartonville | Flower Mound · 1.8 mi |
| 5:31 PM | 1.50"ping-pong ball | Roanoke Vly Arpt | Keller · 5.1 mi |
| 5:31 PM | 0.75"penny | Keller Goode Arpt | Southlake · 3 mi |
| 5:32 PM | 0.75"penny | Bartonville | Flower Mound · 5 mi |
| 5:33 PM | 0.75"penny | Roanoke | Southlake · 4.7 mi |
| 5:33 PM | 0.75"penny | Keller | Keller · 3.6 mi |
| 5:37 PM | 1.00"quarter | Roanoke | Southlake · 4.3 mi |
| 5:38 PM | 0.75"penny | Keller Goode Arpt | Southlake · 1.3 mi |
| 5:39 PM | 1.00"quarter | Keller | Keller · 3.6 mi |
| 5:39 PM | 0.75"penny | Roanoke | Southlake · 3.6 mi |
| 5:41 PM | 0.75"penny | Keller Goode Arpt | Southlake · 0.7 mi |
| 5:46 PM | 1.00"quarter | Southlake | Southlake · 0.4 mi |
| 5:46 PM | 1.00"quarter | Roanoke | Southlake · 3.4 mi |
| 5:46 PM | 0.75"penny | Keller | Keller · 2.7 mi |
| 5:49 PM | 0.75"penny | Keller Goode Arpt | Southlake · 0.7 mi |
| 5:52 PM | 1.00"quarter | Keller Goode Arpt | Keller · 2.7 mi |
| 5:53 PM | 1.00"quarter | Keller Goode Arpt | Keller · 2 mi |
| 5:53 PM | 0.75"penny | Colleyville | Southlake · 4.6 mi |
| 5:55 PM | 0.75"penny | Grapevine S Lake Arp | Southlake · 1.1 mi |
| 5:56 PM | 1.00"quarter | Smithfield | Keller · 3.6 mi |
| 5:58 PM | 1.00"quarter | Smithfield | Keller · 3.9 mi |
| 5:59 PM | 1.00"quarter | Keller Goode Arpt | Keller · 2.4 mi |
| 6:00 PM | 1.25"half dollar | Keller Goode Arpt | Keller · 2.4 mi |
| 6:01 PM | 2.00"hen egg | Keller Goode Arpt | Keller · 2.7 mi |
| 6:03 PM | 1.25"half dollar | Ft Worth Mangham Arp | Keller · 5.1 mi |
| 6:03 PM | 1.00"quarter | Ft Worth Mangham Arp | Keller · 5 mi |
| 6:05 PM | 1.00"quarter | Keller Goode Arpt | Keller · 3 mi |
| 6:06 PM | 1.00"quarter | Bedford | Southlake · 8 mi |
| 6:06 PM | 1.00"quarter | Grapevine | Southlake · 4.9 mi |
| 6:07 PM | 1.00"quarter | Bedford | Southlake · 7.2 mi |
| 6:08 PM | 1.75"golf ball | Ft Worth Mangham Arp | Keller · 6.9 mi |
| 6:08 PM | 1.00"quarter | Hurst | Keller · 7.4 mi |
| 6:09 PM | 1.50"ping-pong ball | Colleyville | Southlake · 4.5 mi |
| 6:11 PM | 1.25"half dollar | Colleyville | Southlake · 5.1 mi |
| 6:11 PM | 1.00"quarter | Hurst | Arlington · 8.5 mi |
| 6:11 PM | 1.00"quarter | Bedford | Keller · 7.7 mi |
| 6:11 PM | 0.75"penny | Grapevine | Southlake · 4.7 mi |
| 6:12 PM | 2.75"baseball | Bedford | Southlake · 6.6 mi |
| 6:12 PM | 1.50"ping-pong ball | Ft Worth Mangham Arp | Keller · 6.7 mi |
| 6:12 PM | 1.00"quarter | Bedford | Southlake · 6.5 mi |
| 6:12 PM | 0.75"penny | Pleasant Glade | Southlake · 5.1 mi |
| 6:13 PM | 1.00"quarter | Hurst | Arlington · 7.7 mi |
| 6:15 PM | 1.25"half dollar | Euless | Irving · 8.3 mi |
| 6:17 PM | 2.00"hen egg | Hurst | Arlington · 8.4 mi |
| 6:17 PM | 1.75"golf ball | Bedford | Southlake · 7.2 mi |
| 6:17 PM | 1.00"quarter | Tarrant | Irving · 7.2 mi |
| 6:17 PM | 1.00"quarter | Pleasant Glade | Southlake · 5.1 mi |
| 6:18 PM | 1.00"quarter | Bedford | Southlake · 7.2 mi |
| 6:21 PM | 1.75"golf ball | Smithfield | Keller · 6.3 mi |
| 6:22 PM | 2.00"hen egg | Tarrant | Irving · 8 mi |
| 6:23 PM | 1.25"half dollar | Ft Worth Mangham Arp | Keller · 5.8 mi |
| 6:24 PM | 2.75"baseball | Hurst | Arlington · 8.5 mi |
| 6:25 PM | 1.75"golf ball | Ft Worth Mangham Arp | Keller · 6.9 mi |
| 6:26 PM | 1.25"half dollar | Pleasant Glade | Southlake · 5.3 mi |
| 6:27 PM | 2.75"baseball | Euless | Irving · 7.2 mi |
| 6:27 PM | 2.00"hen egg | Bedford | Southlake · 7.9 mi |
| 6:27 PM | 1.75"golf ball | Pleasant Glade | Southlake · 6.1 mi |
| 6:33 PM | 1.50"ping-pong ball | Tarrant | Irving · 7.2 mi |
| 6:33 PM | 0.75"penny | Pantego | Arlington · 3.7 mi |
| 6:35 PM | 1.00"quarter | Dalworthington | Arlington · 0.9 mi |
| 6:36 PM | 1.00"quarter | Arlington | Arlington · 3.4 mi |
| 6:38 PM | 1.00"quarter | Arlington | Arlington · 2.5 mi |
| 6:40 PM | 1.00"quarter | Arlington | Arlington · 3.3 mi |
| 6:43 PM | 3.25"teacup | Dalworthington | Arlington · 1.6 mi |
| 6:43 PM | 1.75"golf ball | Dalworthington | Arlington · 1.1 mi |
| 6:43 PM | 1.25"half dollar | Arlington Muni Arpt | Arlington · 2.9 mi |
| 6:43 PM | 0.75"penny | Duncanville | Grand Prairie · 6 mi |
| 6:44 PM | 0.75"penny | Florence Hill | Grand Prairie · 0.7 mi |
| 6:45 PM | 2.00"hen egg | Johnsons Station | Arlington · 0.8 mi |
| 6:45 PM | 1.00"quarter | Dalworthington | Arlington · 2.6 mi |
| 6:50 PM | 1.75"golf ball | Florence Hill | Grand Prairie · 1.3 mi |
| 6:50 PM | 1.25"half dollar | Dalworthington | Arlington · 1.4 mi |
| 6:52 PM | 1.00"quarter | Arlington | Arlington · 3.5 mi |
| 6:57 PM | 1.50"ping-pong ball | Webb | Mansfield · 2.4 mi |
| 7:01 PM | 0.75"penny | Mansfield | Mansfield · 1.9 mi |
| 7:02 PM | 0.75"penny | Mansfield | Mansfield · 1.9 mi |
| 7:03 PM | 2.10"hen egg | Mansfield | Mansfield · 0.1 mi |
| 7:03 PM | 1.50"ping-pong ball | Mansfield | Mansfield · 1.9 mi |
| 7:04 PM | 1.00"quarter | Mansfield | Mansfield · 1.4 mi |
| 7:04 PM | 1.00"quarter | Mansfield | Mansfield · 2.2 mi |
| 7:07 PM | 2.00"hen egg | Webb | Mansfield · 2.9 mi |
| 7:07 PM | 1.00"quarter | Mansfield | Mansfield · 1.9 mi |
| 7:09 PM | 0.75"penny | Webb | Mansfield · 4.6 mi |
| 7:11 PM | 0.75"penny | Mansfield | Mansfield · 1.9 mi |
| 7:12 PM | 1.25"half dollar | Mansfield | Mansfield · 1.4 mi |
| 7:12 PM | 0.75"penny | Mansfield | Mansfield · 1.8 mi |
| 7:16 PM | 0.75"penny | Webb | Mansfield · 3.8 mi |
| 7:18 PM | 1.75"golf ball | Webb | Mansfield · 3.1 mi |
| 7:18 PM | 1.75"golf ball | Webb | Mansfield · 3.1 mi |
Confirmed reports through July 12, 2026 · preliminary reports through October 26, 2026 · page updated Oct 27, 2026.
A report is one point on a map
Each row above is one place where hail was measured. Hail swaths are a few miles wide, so a report across town does not prove hail fell on your street, and no report does not prove it did not.
Your roof, on radar
BeyondClaim reads the radar over your exact parcel boundary for this storm and every storm in 5+ years, and returns the peak hail size, the time, and a confidence score, traced to the scan it came from.
For roofers: the storm is the list
Storm maps shows this swath, Impact list names every roof under it with the hail size at each, and Door knock works the street house by house. Included in Pro and Team, no per-lead fee.
Questions people ask
The May 27, 2024 storm, answered
Was there hail in Arlington, TX on May 27, 2024?
Yes. 43 hail reports within 10 miles of Arlington between 6:06 PM and 7:18 PM local time, the largest 3.25" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Grand Prairie, TX on May 27, 2024?
Yes. 36 hail reports within 10 miles of Grand Prairie between 3:23 PM and 7:18 PM local time, the largest 3.25" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Mansfield, TX on May 27, 2024?
Yes. 24 hail reports within 10 miles of Mansfield between 6:35 PM and 7:18 PM local time, the largest 3.25" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Southlake, TX on May 27, 2024?
Yes. 63 hail reports within 10 miles of Southlake between 5:12 PM and 6:27 PM local time, the largest 2.75" (baseball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Keller, TX on May 27, 2024?
Yes. 59 hail reports within 10 miles of Keller between 5:22 PM and 6:27 PM local time, the largest 2.75" (baseball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Irving, TX on May 27, 2024?
Yes. 19 hail reports within 10 miles of Irving between 3:23 PM and 6:33 PM local time, the largest 2.75" (baseball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
How big was the hail in Dallas–Fort Worth on May 27, 2024?
The largest stone reported was 3.25", about teacup size, at 6:43 PM near Dalworthington. 83 of the 111 reports were 1.00" or larger, the size at which roof damage becomes likely.
Did hail hit my roof in Dallas–Fort Worth on May 27, 2024?
A report near you does not settle it: hail swaths are narrow, and a report is one location where hail was measured. BeyondClaim reads the radar over your specific property boundary for this storm and every storm in 5+ years and returns the peak hail size over your roof, the time, and a confidence score. Your first five properties are free.
Is the May 27, 2024 Dallas–Fort Worth hail storm confirmed?
Yes. All 111 reports for this storm have been reviewed and confirmed.