Hail storm · Austin · confirmed
Austin hail storm, September 24, 2023
Yes. Hail was confirmed in Austin on September 24, 2023 between 7:24 PM and 9:44 PM local time: 62 reports, the largest 4.00" (softball size) near Round Rock, 1.2 miles from Round Rock.
- 4.00"
- largest · softball
- 62
- reports
- 60
- reports 1.00" or larger
- 6
- cities hit
City by city
Where the hail fell on September 24, 2023
Reports within 10 miles of each city center. A report between two cities counts for both here and once in the list below.
| City | Reports | Largest | Local time |
|---|---|---|---|
| Round Rock | 35 | 4.00"softball | 7:35 PM – 8:35 PM |
| Pflugerville | 34 | 4.00"softball | 7:50 PM – 9:05 PM |
| Cedar Park | 22 | 4.00"softball | 7:39 PM – 8:27 PM |
| Georgetown | 20 | 4.00"softball | 7:24 PM – 8:21 PM |
| Leander | 9 | 3.50"teacup | 7:35 PM – 8:20 PM |
| Austin | 25 | 3.00"teacup | 8:22 PM – 9:44 PM |
Every report
62 hail reports, in order
| Local time | Hail size | Reported at | Nearest city |
|---|---|---|---|
| 7:24 PM | 0.88"nickel | Georgetown Muni Arpt | Georgetown · 3.2 mi |
| 7:32 PM | 1.00"quarter | Georgetown Muni Arpt | Georgetown · 0.2 mi |
| 7:35 PM | 2.50"tennis ball | Georgetown | Georgetown · 2.7 mi |
| 7:36 PM | 0.75"penny | Georgetown | Georgetown · 4 mi |
| 7:39 PM | 1.00"quarter | Georgetown | Georgetown · 4.4 mi |
| 7:43 PM | 1.00"quarter | Weir | Georgetown · 4.1 mi |
| 7:44 PM | 1.75"golf ball | Georgetown Muni Arpt | Georgetown · 1.7 mi |
| 7:45 PM | 1.75"golf ball | Georgetown | Georgetown · 2.9 mi |
| 7:49 PM | 1.00"quarter | Georgetown Muni Arpt | Georgetown · 2.8 mi |
| 7:50 PM | 2.25"hen egg | Georgetown | Georgetown · 2.9 mi |
| 7:50 PM | 1.75"golf ball | Round Rock | Round Rock · 3.6 mi |
| 7:52 PM | 1.00"quarter | Round Rock | Round Rock · 2.9 mi |
| 7:54 PM | 2.75"baseball | Round Rock | Round Rock · 2.6 mi |
| 7:55 PM | 3.50"teacup | Round Rock | Round Rock · 4.1 mi |
| 7:57 PM | 3.50"teacup | Round Rock | Round Rock · 2 mi |
| 7:58 PM | 1.75"golf ball | Old Round Rock | Round Rock · 0.6 mi |
| 8:00 PM | 3.00"teacup | Old Round Rock | Round Rock · 3.3 mi |
| 8:01 PM | 1.75"golf ball | White Stone | Cedar Park · 5.3 mi |
| 8:03 PM | 1.00"quarter | Round Rock | Round Rock · 4 mi |
| 8:03 PM | 1.00"quarter | Round Rock | Round Rock · 4.6 mi |
| 8:03 PM | 1.00"quarter | Round Rock | Round Rock · 2.6 mi |
| 8:06 PM | 1.75"golf ball | Round Rock | Round Rock · 5 mi |
| 8:08 PM | 1.75"golf ball | Round Rock | Round Rock · 3.5 mi |
| 8:13 PM | 1.75"golf ball | Round Rock | Round Rock · 2.8 mi |
| 8:13 PM | 1.00"quarter | Mc Neil | Pflugerville · 5.2 mi |
| 8:15 PM | 3.00"teacup | Round Rock | Round Rock · 1.2 mi |
| 8:16 PM | 1.00"quarter | Three Pt | Pflugerville · 2.7 mi |
| 8:17 PM | 1.50"ping-pong ball | Old Round Rock | Round Rock · 3.3 mi |
| 8:18 PM | 2.00"hen egg | Round Rock | Round Rock · 3.9 mi |
| 8:18 PM | 1.00"quarter | Austin Exec Arpk | Pflugerville · 3.7 mi |
| 8:20 PM | 3.00"teacup | Pflugerville | Pflugerville · 2.2 mi |
| 8:20 PM | 2.25"hen egg | Round Rock | Round Rock · 3.6 mi |
| 8:21 PM | 4.00"softball | Round Rock | Round Rock · 1.2 mi |
| 8:22 PM | 1.50"ping-pong ball | North Oaks | Austin · 6.8 mi |
| 8:22 PM | 1.50"ping-pong ball | Austin Exec Arpk | Pflugerville · 3.7 mi |
| 8:23 PM | 2.00"hen egg | Austin Exec Arpk | Pflugerville · 5.9 mi |
| 8:25 PM | 1.00"quarter | Pflugerville | Pflugerville · 1.1 mi |
| 8:27 PM | 3.75"teacup | Round Rock | Round Rock · 1.8 mi |
| 8:30 PM | 1.25"half dollar | North Oaks | Pflugerville · 6.2 mi |
| 8:31 PM | 2.00"hen egg | Austin Exec Arpk | Pflugerville · 5.3 mi |
| 8:31 PM | 1.00"quarter | North Oaks | Pflugerville · 6.4 mi |
| 8:35 PM | 1.00"quarter | Austin Exec Arpk | Pflugerville · 3.7 mi |
| 8:40 PM | 1.75"golf ball | Fiskville | Austin · 4.4 mi |
| 8:47 PM | 1.00"quarter | Fiskville | Austin · 4.4 mi |
| 8:49 PM | 1.00"quarter | Fiskville | Austin · 3.5 mi |
| 8:50 PM | 2.25"hen egg | Austin Mabry | Austin · 1.6 mi |
| 8:55 PM | 3.00"teacup | Fiskville | Austin · 3.2 mi |
| 8:57 PM | 1.00"quarter | Fiskville | Austin · 3.5 mi |
| 9:00 PM | 1.75"golf ball | Austin | Austin · 1.9 mi |
| 9:03 PM | 1.00"quarter | Fiskville | Austin · 4.4 mi |
| 9:05 PM | 2.25"hen egg | Fiskville | Austin · 5.7 mi |
| 9:07 PM | 2.00"hen egg | Austin | Austin · 2.3 mi |
| 9:08 PM | 1.75"golf ball | Austin | Austin · 1.4 mi |
| 9:10 PM | 2.50"tennis ball | Fiskville | Austin · 3.5 mi |
| 9:10 PM | 2.25"hen egg | Fiskville | Austin · 2.6 mi |
| 9:10 PM | 2.00"hen egg | Austin | Austin · 3.2 mi |
| 9:11 PM | 1.00"quarter | Fiskville | Austin · 4.1 mi |
| 9:17 PM | 2.50"tennis ball | Austin | Austin · 2.1 mi |
| 9:17 PM | 2.50"tennis ball | Austin | Austin · 0.8 mi |
| 9:19 PM | 1.50"ping-pong ball | Austin | Austin · 3.3 mi |
| 9:29 PM | 2.50"tennis ball | Fiskville | Austin · 3.2 mi |
| 9:44 PM | 2.00"hen egg | Austin | Austin · 3.2 mi |
Confirmed reports through July 12, 2026 · preliminary reports through October 26, 2026 · page updated Oct 27, 2026.
A report is one point on a map
Each row above is one place where hail was measured. Hail swaths are a few miles wide, so a report across town does not prove hail fell on your street, and no report does not prove it did not.
Your roof, on radar
BeyondClaim reads the radar over your exact parcel boundary for this storm and every storm in 5+ years, and returns the peak hail size, the time, and a confidence score, traced to the scan it came from.
For roofers: the storm is the list
Storm maps shows this swath, Impact list names every roof under it with the hail size at each, and Door knock works the street house by house. Included in Pro and Team, no per-lead fee.
Questions people ask
The Sep 24, 2023 storm, answered
Was there hail in Round Rock, TX on September 24, 2023?
Yes. 35 hail reports within 10 miles of Round Rock between 7:35 PM and 8:35 PM local time, the largest 4.00" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Pflugerville, TX on September 24, 2023?
Yes. 34 hail reports within 10 miles of Pflugerville between 7:50 PM and 9:05 PM local time, the largest 4.00" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Cedar Park, TX on September 24, 2023?
Yes. 22 hail reports within 10 miles of Cedar Park between 7:39 PM and 8:27 PM local time, the largest 4.00" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Georgetown, TX on September 24, 2023?
Yes. 20 hail reports within 10 miles of Georgetown between 7:24 PM and 8:21 PM local time, the largest 4.00" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Leander, TX on September 24, 2023?
Yes. 9 hail reports within 10 miles of Leander between 7:35 PM and 8:20 PM local time, the largest 3.50" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Austin, TX on September 24, 2023?
Yes. 25 hail reports within 10 miles of Austin between 8:22 PM and 9:44 PM local time, the largest 3.00" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
How big was the hail in Austin on September 24, 2023?
The largest stone reported was 4.00", about softball size, at 8:21 PM near Round Rock. 60 of the 62 reports were 1.00" or larger, the size at which roof damage becomes likely.
Did hail hit my roof in Austin on September 24, 2023?
A report near you does not settle it: hail swaths are narrow, and a report is one location where hail was measured. BeyondClaim reads the radar over your specific property boundary for this storm and every storm in 5+ years and returns the peak hail size over your roof, the time, and a confidence score. Your first five properties are free.
Is the September 24, 2023 Austin hail storm confirmed?
Yes. All 62 reports for this storm have been reviewed and confirmed.