Hail storm · Dallas–Fort Worth · confirmed
Dallas–Fort Worth hail storm, June 11, 2023
Yes. Hail was confirmed in Dallas–Fort Worth on June 11, 2023 between 5:31 PM and 8:38 PM local time: 47 reports, the largest 4.25" (softball size) near Bartonville, 1.3 miles from Flower Mound.
- 4.25"
- largest · softball
- 47
- reports
- 46
- reports 1.00" or larger
- 17
- cities hit
City by city
Where the hail fell on June 11, 2023
Reports within 10 miles of each city center. A report between two cities counts for both here and once in the list below.
| City | Reports | Largest | Local time |
|---|---|---|---|
| Flower Mound | 20 | 4.25"softball | 6:40 PM – 7:55 PM |
| Lewisville | 19 | 4.25"softball | 7:15 PM – 8:00 PM |
| Southlake | 14 | 4.25"softball | 6:40 PM – 7:39 PM |
| Keller | 10 | 4.25"softball | 6:40 PM – 7:20 PM |
| Frisco | 9 | 3.50"teacup | 7:37 PM – 8:00 PM |
| Plano | 5 | 3.50"teacup | 7:45 PM – 8:00 PM |
| Prosper | 5 | 3.50"teacup | 7:46 PM – 8:00 PM |
| Denton | 4 | 3.50"teacup | 7:13 PM – 7:39 PM |
| Carrollton | 9 | 3.00"teacup | 7:21 PM – 7:55 PM |
| Rockwall | 9 | 2.75"baseball | 6:24 PM – 7:03 PM |
| Allen | 2 | 2.00"hen egg | 7:53 PM – 7:54 PM |
| Weatherford | 2 | 1.75"golf ball | 5:31 PM – 5:38 PM |
| Burleson | 2 | 1.50"ping-pong ball | 8:35 PM – 8:38 PM |
| Dallas | 2 | 1.25"half dollar | 6:56 PM – 7:05 PM |
| Garland | 2 | 1.25"half dollar | 6:56 PM – 7:05 PM |
| Richardson | 2 | 1.25"half dollar | 6:56 PM – 7:05 PM |
| Fort Worth | 2 | 1.00"quarter | 6:13 PM – 6:42 PM |
Every report
47 hail reports, in order
| Local time | Hail size | Reported at | Nearest city |
|---|---|---|---|
| 5:31 PM | 1.00"quarter | Weatherford | Weatherford · 1.7 mi |
| 5:38 PM | 1.75"golf ball | Weatherford | Weatherford · 2.2 mi |
| 6:13 PM | 0.75"penny | Hicks | Fort Worth · 8.3 mi |
| 6:24 PM | 2.00"hen egg | Rockwall | Rockwall · 1.7 mi |
| 6:30 PM | 1.75"golf ball | Royse City | Rockwall · 6.9 mi |
| 6:33 PM | 1.00"quarter | Rockwell Muni Arpt | Rockwall · 1.3 mi |
| 6:35 PM | 2.25"hen egg | Fate | Rockwall · 4.9 mi |
| 6:35 PM | 2.25"hen egg | Fate | Rockwall · 4 mi |
| 6:40 PM | 2.50"tennis ball | Roanoke | Keller · 4.6 mi |
| 6:40 PM | 1.50"ping-pong ball | Fate | Rockwall · 3.7 mi |
| 6:42 PM | 1.00"quarter | Westover Hills | Fort Worth · 5 mi |
| 6:43 PM | 2.75"baseball | Royse City | Rockwall · 7.6 mi |
| 6:44 PM | 2.00"hen egg | Rockwall | Rockwall · 1.1 mi |
| 6:50 PM | 1.00"quarter | Justin | Keller · 7.4 mi |
| 6:56 PM | 1.00"quarter | University Park | Dallas · 4.6 mi |
| 6:58 PM | 1.25"half dollar | Roanoke Vly Arpt | Keller · 5.1 mi |
| 6:59 PM | 1.50"ping-pong ball | Roanoke Vly Arpt | Keller · 6.6 mi |
| 7:00 PM | 1.75"golf ball | Roanoke Vly Arpt | Keller · 5.1 mi |
| 7:00 PM | 1.75"golf ball | Roanoke | Southlake · 4.7 mi |
| 7:03 PM | 1.25"half dollar | Nevada | Rockwall · 6.3 mi |
| 7:05 PM | 1.75"golf ball | Roanoke | Southlake · 4.3 mi |
| 7:05 PM | 1.25"half dollar | University Park | Dallas · 4.6 mi |
| 7:13 PM | 1.75"golf ball | Argyle | Flower Mound · 6.3 mi |
| 7:15 PM | 4.00"softball | Grapevine Res | Flower Mound · 1.9 mi |
| 7:15 PM | 2.50"tennis ball | Grapevine Res | Flower Mound · 1.5 mi |
| 7:19 PM | 3.00"teacup | Grapevine Res | Flower Mound · 2.8 mi |
| 7:20 PM | 4.25"softball | Bartonville | Flower Mound · 1.3 mi |
| 7:20 PM | 2.00"hen egg | Lake Dallas | Lewisville · 5.1 mi |
| 7:21 PM | 1.75"golf ball | Lewisville | Lewisville · 4 mi |
| 7:28 PM | 2.50"tennis ball | Lake Dallas | Flower Mound · 4.7 mi |
| 7:29 PM | 3.00"teacup | Lewisville | Flower Mound · 3.8 mi |
| 7:29 PM | 2.50"tennis ball | Lewisville | Lewisville · 0.8 mi |
| 7:30 PM | 3.00"teacup | Smoots | Flower Mound · 6.2 mi |
| 7:37 PM | 1.50"ping-pong ball | Carney | Lewisville · 4.8 mi |
| 7:39 PM | 3.50"teacup | Bartonville | Flower Mound · 4.5 mi |
| 7:45 PM | 3.00"teacup | Carney | Frisco · 5.4 mi |
| 7:45 PM | 1.50"ping-pong ball | Lake Dallas | Lewisville · 4.8 mi |
| 7:46 PM | 2.00"hen egg | Little Elm | Frisco · 5.6 mi |
| 7:46 PM | 1.75"golf ball | Little Elm | Frisco · 6.3 mi |
| 7:53 PM | 1.75"golf ball | Lolaville | Plano · 5.2 mi |
| 7:54 PM | 2.00"hen egg | Lebanon | Frisco · 2.6 mi |
| 7:54 PM | 1.25"half dollar | Carney | Lewisville · 5.1 mi |
| 7:55 PM | 2.50"tennis ball | Lewisville | Lewisville · 3.5 mi |
| 7:55 PM | 1.75"golf ball | Carney | Frisco · 4 mi |
| 8:00 PM | 3.50"teacup | Carney | Frisco · 2.2 mi |
| 8:35 PM | 1.50"ping-pong ball | Joshua | Burleson · 6 mi |
| 8:38 PM | 1.00"quarter | Joshua | Burleson · 4.9 mi |
Confirmed reports through July 12, 2026 · preliminary reports through October 26, 2026 · page updated Oct 27, 2026.
A report is one point on a map
Each row above is one place where hail was measured. Hail swaths are a few miles wide, so a report across town does not prove hail fell on your street, and no report does not prove it did not.
Your roof, on radar
BeyondClaim reads the radar over your exact parcel boundary for this storm and every storm in 5+ years, and returns the peak hail size, the time, and a confidence score, traced to the scan it came from.
For roofers: the storm is the list
Storm maps shows this swath, Impact list names every roof under it with the hail size at each, and Door knock works the street house by house. Included in Pro and Team, no per-lead fee.
Questions people ask
The Jun 11, 2023 storm, answered
Was there hail in Flower Mound, TX on June 11, 2023?
Yes. 20 hail reports within 10 miles of Flower Mound between 6:40 PM and 7:55 PM local time, the largest 4.25" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Lewisville, TX on June 11, 2023?
Yes. 19 hail reports within 10 miles of Lewisville between 7:15 PM and 8:00 PM local time, the largest 4.25" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Southlake, TX on June 11, 2023?
Yes. 14 hail reports within 10 miles of Southlake between 6:40 PM and 7:39 PM local time, the largest 4.25" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Keller, TX on June 11, 2023?
Yes. 10 hail reports within 10 miles of Keller between 6:40 PM and 7:20 PM local time, the largest 4.25" (softball size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Frisco, TX on June 11, 2023?
Yes. 9 hail reports within 10 miles of Frisco between 7:37 PM and 8:00 PM local time, the largest 3.50" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
Was there hail in Plano, TX on June 11, 2023?
Yes. 5 hail reports within 10 miles of Plano between 7:45 PM and 8:00 PM local time, the largest 3.50" (teacup size). A report is one point on a map; for your own roof, check the address in BeyondClaim.
How big was the hail in Dallas–Fort Worth on June 11, 2023?
The largest stone reported was 4.25", about softball size, at 7:20 PM near Bartonville. 46 of the 47 reports were 1.00" or larger, the size at which roof damage becomes likely.
Did hail hit my roof in Dallas–Fort Worth on June 11, 2023?
A report near you does not settle it: hail swaths are narrow, and a report is one location where hail was measured. BeyondClaim reads the radar over your specific property boundary for this storm and every storm in 5+ years and returns the peak hail size over your roof, the time, and a confidence score. Your first five properties are free.
Is the June 11, 2023 Dallas–Fort Worth hail storm confirmed?
Yes. All 47 reports for this storm have been reviewed and confirmed.